<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Binary Dates in 2010 and 2011</title>
	<atom:link href="http://www.exploringbinary.com/binary-dates-in-2010-and-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/</link>
	<description>Binary Numbers, Binary Code, and Binary Logic</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Happy Last Binary Day of our Lifetime - Nerdcore</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5608</link>
		<dc:creator>Happy Last Binary Day of our Lifetime - Nerdcore</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5608</guid>
		<description>[...] ist der 11. 11. 11., der letzte Binärtag, den wir in unserem Leben sehen werden (sofern Ray Kurzweil nicht Recht behält und uns die [...]</description>
		<content:encoded><![CDATA[<p>[...] ist der 11. 11. 11., der letzte Binärtag, den wir in unserem Leben sehen werden (sofern Ray Kurzweil nicht Recht behält und uns die [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LearnKey Blog &#187; Happy 11/11/11 &#8211; The Last Binary Day</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5462</link>
		<dc:creator>LearnKey Blog &#187; Happy 11/11/11 &#8211; The Last Binary Day</dc:creator>
		<pubDate>Fri, 11 Nov 2011 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5462</guid>
		<description>[...] see a full list binary days in the years 2010 and 2011, visit ExploringBinary.com      var addthis_pub=&quot;LearnKey&quot;; var addthis_brand = &quot;LearnKey&quot;;  Share &#124;              Filed under: [...]</description>
		<content:encoded><![CDATA[<p>[...] see a full list binary days in the years 2010 and 2011, visit ExploringBinary.com      var addthis_pub=&quot;LearnKey&quot;; var addthis_brand = &quot;LearnKey&quot;;  Share |              Filed under: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayur Kubavat</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5456</link>
		<dc:creator>Mayur Kubavat</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5456</guid>
		<description>Today&#039;s Date - 11/11/2011

111111x111111 = 12345654321

How Cool is that!
Happy Binary Day 

Enjoy...</description>
		<content:encoded><![CDATA[<p>Today&#8217;s Date &#8211; 11/11/2011</p>
<p>111111&#215;111111 = 12345654321</p>
<p>How Cool is that!<br />
Happy Binary Day </p>
<p>Enjoy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munis</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5452</link>
		<dc:creator>Munis</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5452</guid>
		<description>Hoo..woo... Today is the last binary date of this century... 
Thank god, I am still alive... 
Its so sad we will never meet these dates again :(</description>
		<content:encoded><![CDATA[<p>Hoo..woo&#8230; Today is the last binary date of this century&#8230;<br />
Thank god, I am still alive&#8230;<br />
Its so sad we will never meet these dates again <img src='http://www.exploringbinary.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5450</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5450</guid>
		<description>@Tom

The last 2 digits of the year you were born plus your current age will always bring you to the current year... an extra 100 if you were born in the previous century.

Numbers are cool. Binary numbers are soothingly simple and very useful. 

Today is a binary day - 11/10/11 and tomorrow is the last of the century  11/11/11 ... sniff. I&#039;ll miss you my little friends. I will counts the minutes in your absence. Ha ha ! 

Thank you God for your number system !</description>
		<content:encoded><![CDATA[<p>@Tom</p>
<p>The last 2 digits of the year you were born plus your current age will always bring you to the current year&#8230; an extra 100 if you were born in the previous century.</p>
<p>Numbers are cool. Binary numbers are soothingly simple and very useful. </p>
<p>Today is a binary day &#8211; 11/10/11 and tomorrow is the last of the century  11/11/11 &#8230; sniff. I&#8217;ll miss you my little friends. I will counts the minutes in your absence. Ha ha ! </p>
<p>Thank you God for your number system !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11/1/11: A Binary Day &#171; The Boomerang Blog</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5434</link>
		<dc:creator>11/1/11: A Binary Day &#171; The Boomerang Blog</dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5434</guid>
		<description>[...] 1/1/11, 11/10/11, and, the much anticipated 11/11/11! (You can read more about these dates here.) As HuffPo also notes, after 11/11/11, we&#8217;ll have to wait ninety years for another binary [...]</description>
		<content:encoded><![CDATA[<p>[...] 1/1/11, 11/10/11, and, the much anticipated 11/11/11! (You can read more about these dates here.) As HuffPo also notes, after 11/11/11, we&#8217;ll have to wait ninety years for another binary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 1, 2011 &#124; twowaffles</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5432</link>
		<dc:creator>November 1, 2011 &#124; twowaffles</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5432</guid>
		<description>[...] knew what Binary number was until I was further indulging myself in the geek world. Read more about binary here. True geeks want to get married on binary days or have their kids on binary [...]</description>
		<content:encoded><![CDATA[<p>[...] knew what Binary number was until I was further indulging myself in the geek world. Read more about binary here. True geeks want to get married on binary days or have their kids on binary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kinobi</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5429</link>
		<dc:creator>Dan Kinobi</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5429</guid>
		<description>How cool would it be if you were 63 on 11/11/11!!!

I wonder if any people born on those days realise the immensity of their birthday! ;)</description>
		<content:encoded><![CDATA[<p>How cool would it be if you were 63 on 11/11/11!!!</p>
<p>I wonder if any people born on those days realise the immensity of their birthday! <img src='http://www.exploringbinary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prime time &#8211; binary a day too soon &#124; Matt Bepler</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5414</link>
		<dc:creator>prime time &#8211; binary a day too soon &#124; Matt Bepler</dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5414</guid>
		<description>[...] &#8211; Another of the binary dates this year. The first one was the first day of this year, the last will be in a month when all goes [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Another of the binary dates this year. The first one was the first day of this year, the last will be in a month when all goes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Regan</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5220</link>
		<dc:creator>Rick Regan</dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5220</guid>
		<description>@Jessop,

Your math is correct. I never noticed that pattern.</description>
		<content:encoded><![CDATA[<p>@Jessop,</p>
<p>Your math is correct. I never noticed that pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessop</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-5219</link>
		<dc:creator>Jessop</dc:creator>
		<pubDate>Wed, 13 Jul 2011 12:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-5219</guid>
		<description>I&#039;m surprised I&#039;m the first one to point this out, to the extent that I suspect I&#039;m making a mistake, but if you take the separate components of the first of October in the DD/MM/YY format, &#039;01 10 11&#039;, then you&#039;ve got the first three binary numbers &#039;1 2 3&#039;.

Which also happened on the 10th of January this year in the MM/DD/YY format (01/10/11), but only happens twice every hundred years, and won&#039;t happen again until the 10th of January 2111. 

Which seems interesting to me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised I&#8217;m the first one to point this out, to the extent that I suspect I&#8217;m making a mistake, but if you take the separate components of the first of October in the DD/MM/YY format, &#8217;01 10 11&#8242;, then you&#8217;ve got the first three binary numbers &#8217;1 2 3&#8242;.</p>
<p>Which also happened on the 10th of January this year in the MM/DD/YY format (01/10/11), but only happens twice every hundred years, and won&#8217;t happen again until the 10th of January 2111. </p>
<p>Which seems interesting to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Regan</title>
		<link>http://www.exploringbinary.com/binary-dates-in-2010-and-2011/comment-page-1/#comment-4643</link>
		<dc:creator>Rick Regan</dc:creator>
		<pubDate>Fri, 28 Jan 2011 12:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=262#comment-4643</guid>
		<description>@Tom Snyder,

In 2010 it would have equaled 110, and in 2001 it would have equaled 101. But all the years in between -- and before and after -- are non-binary looking.</description>
		<content:encoded><![CDATA[<p>@Tom Snyder,</p>
<p>In 2010 it would have equaled 110, and in 2001 it would have equaled 101. But all the years in between &#8212; and before and after &#8212; are non-binary looking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

