<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nines in Binary</title>
	<atom:link href="http://www.exploringbinary.com/nines-in-binary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exploringbinary.com/nines-in-binary/</link>
	<description>Binary Numbers, Binary Code, and Binary Logic</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rick Regan</title>
		<link>http://www.exploringbinary.com/nines-in-binary/comment-page-1/#comment-4010</link>
		<dc:creator>Rick Regan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=238#comment-4010</guid>
		<description>Here&#039;s an article ``Pat B&#039;&#039; wrote that extends my idea to show that the base 5 representation of 10&lt;sup&gt;n&lt;/sup&gt;-1 ends in n 4s: http://pballew.blogspot.com/2009/09/i-was-reading-interesting-blog-posted.html</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an article &#8220;Pat B&#8221; wrote that extends my idea to show that the base 5 representation of 10<sup>n</sup>-1 ends in n 4s: <a href="http://pballew.blogspot.com/2009/09/i-was-reading-interesting-blog-posted.html" rel="nofollow">http://pballew.blogspot.com/2009/09/i-was-reading-interesting-blog-posted.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Regan</title>
		<link>http://www.exploringbinary.com/nines-in-binary/comment-page-1/#comment-4008</link>
		<dc:creator>Rick Regan</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=238#comment-4008</guid>
		<description>(Here&#039;s the link to Sue&#039;s post: http://mathmamawrites.blogspot.com/2009/08/on-using-technology-for-doing-math.html .)</description>
		<content:encoded><![CDATA[<p>(Here&#8217;s the link to Sue&#8217;s post: <a href="http://mathmamawrites.blogspot.com/2009/08/on-using-technology-for-doing-math.html" rel="nofollow">http://mathmamawrites.blogspot.com/2009/08/on-using-technology-for-doing-math.html</a> .)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue VanHattum</title>
		<link>http://www.exploringbinary.com/nines-in-binary/comment-page-1/#comment-4007</link>
		<dc:creator>Sue VanHattum</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=238#comment-4007</guid>
		<description>Maybe it&#039;s good I started my serious study of math before the computer era really got underway. When I started high school, calculators weren&#039;t yet out. When I started college, we didn&#039;t have graphing calculators. I remember drawing hundreds of graphs while I was in calculus. There was no internet (in my life, anyway) until well after I was done with my formal education (&#039;89). 

I saw a game for learning factoring, called Divisor Miser, at the Colorado NCTM conference in &#039;82, I think. Someone had programmed it on a Vic-20 or TRS-80, or something like that. But I don&#039;t remember computers being used to solve math problems in the computer course I taught in the mid-8o&#039;s.

I taught junior high for a bit, and one of the math teachers wanted me to help him write a program to solve a probability problem. But he had the calculations all wrong, and the right calculations were simple enough that a computer program would have been silly. I was shocked at his bad understanding of math. He was our department chair. I knew almost no probability at the time, but I learned enough from the student materials (extra credit stuff) to figure out that problem. Yikes!

And yet, I love how technology can help us see. Check this post out: http://mathrecreation.blogspot.com/2009/08/hypocycloid-scrambler.html And, I used the matrix solution capabilities of my TI-83 when I was solving the regions in a circle problem. (Put n points on a circle, connect each to each with a straight line, how many regions in the circle?) 

Hmm, I think I&#039;ll move this conversation to a blog post if that&#039;s ok with you. I&#039;m seeing that i have a lot to say about pros and cons of technology.

Thanks for getting me thinking.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s good I started my serious study of math before the computer era really got underway. When I started high school, calculators weren&#8217;t yet out. When I started college, we didn&#8217;t have graphing calculators. I remember drawing hundreds of graphs while I was in calculus. There was no internet (in my life, anyway) until well after I was done with my formal education (&#8217;89). </p>
<p>I saw a game for learning factoring, called Divisor Miser, at the Colorado NCTM conference in &#8217;82, I think. Someone had programmed it on a Vic-20 or TRS-80, or something like that. But I don&#8217;t remember computers being used to solve math problems in the computer course I taught in the mid-8o&#8217;s.</p>
<p>I taught junior high for a bit, and one of the math teachers wanted me to help him write a program to solve a probability problem. But he had the calculations all wrong, and the right calculations were simple enough that a computer program would have been silly. I was shocked at his bad understanding of math. He was our department chair. I knew almost no probability at the time, but I learned enough from the student materials (extra credit stuff) to figure out that problem. Yikes!</p>
<p>And yet, I love how technology can help us see. Check this post out: <a href="http://mathrecreation.blogspot.com/2009/08/hypocycloid-scrambler.html" rel="nofollow">http://mathrecreation.blogspot.com/2009/08/hypocycloid-scrambler.html</a> And, I used the matrix solution capabilities of my TI-83 when I was solving the regions in a circle problem. (Put n points on a circle, connect each to each with a straight line, how many regions in the circle?) </p>
<p>Hmm, I think I&#8217;ll move this conversation to a blog post if that&#8217;s ok with you. I&#8217;m seeing that i have a lot to say about pros and cons of technology.</p>
<p>Thanks for getting me thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Regan</title>
		<link>http://www.exploringbinary.com/nines-in-binary/comment-page-1/#comment-4006</link>
		<dc:creator>Rick Regan</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=238#comment-4006</guid>
		<description>Sue,

For me, it goes beyond Google and Wolfram Alpha -- it&#039;s the availability of computers in general. I often find myself slapping together a small program or script or spreadsheet before I sit down and think about a calculation first. Sometimes this leads to serendipitous discoveries; other times it leads to more ``Well, Duh!&#039;&#039; moments :).</description>
		<content:encoded><![CDATA[<p>Sue,</p>
<p>For me, it goes beyond Google and Wolfram Alpha &#8212; it&#8217;s the availability of computers in general. I often find myself slapping together a small program or script or spreadsheet before I sit down and think about a calculation first. Sometimes this leads to serendipitous discoveries; other times it leads to more &#8220;Well, Duh!&#8221; moments <img src='http://www.exploringbinary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue VanHattum</title>
		<link>http://www.exploringbinary.com/nines-in-binary/comment-page-1/#comment-4005</link>
		<dc:creator>Sue VanHattum</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=238#comment-4005</guid>
		<description>But then you wouldn&#039;t have had as much fun! And I&#039;d say that&#039;s the problem with Wolphram Alpha. Having fun with math is often hard work. It&#039;s so much easier to click your way to an answer. But just not the same.</description>
		<content:encoded><![CDATA[<p>But then you wouldn&#8217;t have had as much fun! And I&#8217;d say that&#8217;s the problem with Wolphram Alpha. Having fun with math is often hard work. It&#8217;s so much easier to click your way to an answer. But just not the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Mathematics #56 &#171; Reasonable Deviations</title>
		<link>http://www.exploringbinary.com/nines-in-binary/comment-page-1/#comment-3982</link>
		<dc:creator>Carnival of Mathematics #56 &#171; Reasonable Deviations</dc:creator>
		<pubDate>Fri, 28 Aug 2009 07:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=238#comment-3982</guid>
		<description>[...] Regan discovered that positive integers of the form  have binary representations where the  least significant bits [...]</description>
		<content:encoded><![CDATA[<p>[...] Regan discovered that positive integers of the form  have binary representations where the  least significant bits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Regan</title>
		<link>http://www.exploringbinary.com/nines-in-binary/comment-page-1/#comment-2282</link>
		<dc:creator>Rick Regan</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploringbinary.com/?p=238#comment-2282</guid>
		<description>I have to learn to go to &lt;a title=&quot;Wolfram Alpha&quot; href=&quot;http://www.wolframalpha.com/&quot; rel=&quot;nofollow&quot;&gt;Wolfram Alpha&lt;/a&gt; for mathematical queries such as the one I mention in the article. &lt;a href=&quot;http://www.wolframalpha.com/input/?i=4%2C+24%2C+124%2C+624%2C+3124&quot; title=&quot;Wolfram Alpha query to determine formula for sequence 4, 24, 124, 624, 3124&quot; rel=&quot;nofollow&quot;&gt;Typing &lt;em&gt;4, 24, 124, 624, 3124&lt;/em&gt; into Wolfram Alpha&lt;/a&gt; gives the answer I sought directly: a&lt;sub&gt;n&lt;/sub&gt; = 5&lt;sup&gt;n&lt;/sup&gt; - 1.</description>
		<content:encoded><![CDATA[<p>I have to learn to go to <a title="Wolfram Alpha" href="http://www.wolframalpha.com/" rel="nofollow">Wolfram Alpha</a> for mathematical queries such as the one I mention in the article. <a href="http://www.wolframalpha.com/input/?i=4%2C+24%2C+124%2C+624%2C+3124" title="Wolfram Alpha query to determine formula for sequence 4, 24, 124, 624, 3124" rel="nofollow">Typing <em>4, 24, 124, 624, 3124</em> into Wolfram Alpha</a> gives the answer I sought directly: a<sub>n</sub> = 5<sup>n</sup> &#8211; 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

